A : GENERAL INFORMATION :
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL* | Sarswati Bal Mandir |
2 | AFFILIATION NO.(IF APPLICABLE) | 2730913 |
3 | SCHOOL CODE (IF APPLICABLE) | 25562 |
4 | COMPLETE ADDRESS WITH PIN CODE* | A-Block, Amar Calony, Lajpat Nagar-4, New Delhi-110024 |
5 | PRINCIPAL NAME* | Anju Sharma |
6 | PRINCIPAL QUALIFICATION* | M Com, B.Ed |
7 | SCHOOL EMAIL ID* | sbmln@rediffmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE)* | 011-26476205 |
B : DOCUMENTS AND INFORMATION:
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | click here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | click here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | click here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | click here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* | click here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY* | click here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | click here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | click here |
9 | Land Certificate | click here |
10 | Compliance 2023 | click here |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL* | click here |
2 | ANNUAL ACADEMIC CALENDER* | click here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)* | click here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS* | click here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | click here |
6 | SELF CERTIFICATION PERFORMA | click here |
D : STAFF (TEACHING) :
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Anju Sharma |
2 | TOTAL NO. OF TEACHERS | 18 |
PGT | 0 | |
TGT | 5 | |
PRT | 9 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Shubhanjali |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Trained CWSN |
RESULT CLASS: X
NA
RESULT CLASS: XII
NA
E : SCHOOL INFRASTRUCTURE:
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)* | 3292 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FEET)* | 43.51 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ FEET)* | SCI. LAB-671.16 COMP. LAB-671.16 |
4 | INTERNET FACILITY* | YES |
5 | NO. OF GIRLS TOILETS* | 06 |
6 | NO. OF BOYS TOILETS* | 07 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |